Run
run-20261102-105101-7f0ea089
verdict
passed
score
1.000
time
2 m 31 s
input tokens
81,756
generated tokens
1,513
tokens
83,269
tool calls
9
status
completed
Where this run belongs
| field | value |
|---|---|
| experiment | router-config-comparison@1.0.0 |
| task | cadence-takeover-001@1.0.0 |
| parameters | knowledge_enabled=False, model=auto_codex |
| variant | v-5f6f603add50 |
| agent | codex@codex-cli 0.166.0 |
| runtime | llm-router |
| mode | router |
| repetition | 3 |
| session | 01a19be2-b5cf-75b2-8fc8-693a6069b1a5 |
| manifest digest | sha256:90236f1cf67a6abd1218f377c8fb930c8b7aa196503c026460baf3e656cf0556 |
Evaluation
| field | value |
|---|---|
| verdict | passed |
| score | 1.0000 |
| tests passed | 10 |
| tests failed | 0 |
| tests total | 10 |
What the agent reported
| field | value |
|---|---|
| started | 2026-11-02T10:51:01.242422 |
| finished | 2026-11-02T10:53:32.056583 |
| wall clock | 2 m 31 s |
| input tokens | 81,756 |
| total tokens | 83,269 |
| tool calls | 9 |
| exit code | 0 |
| failure class | none |
| error |
Model
| requested | observed | source | verification |
|---|---|---|---|
| auto_codex | auto_codex | agent_reported | unverified |
Plugins observed
| plugin | version | enabled | verification | note |
|---|---|---|---|---|
| agentic_knowledge | 1.0.0 | no | unsupported | LLM_ROUTER_KNOWLEDGE_AGENTIC_ENABLED is not set, so the plugin keeps its built-in default; verification methods effective_router_config, plugin_runtime_events, … |
| agentic_routing_codex | 1.0.0 | no | unsupported | descriptor declares no plugin-level toggle (benchmark.enabled_when), so activation is not observable and enabled is reported as false; verification methods resp … |
Artifacts
| kind | path | checksum |
|---|---|---|
| manifest | /mnt/data2/dev/develop/ak-bench-data/artifacts/runs/codex-20261102-105101-242131-e0e1d1/manifest.json | sha256:56a31622cadb6d37472bea7156a08ae2988a51a2105271b45b6e62df35308c06 |
| evaluation_output | /mnt/data2/dev/develop/ak-bench-data/artifacts/runs/codex-20261102-105101-242131-e0e1d1/evaluation/pytest-output.txt | sha256:e4a0d3dcc82d278028a31132c5039d6434fbd393a1affff957615260924b81a6 |
| junit | /mnt/data2/dev/develop/ak-bench-data/artifacts/runs/codex-20261102-105101-242131-e0e1d1/evaluation/junit.xml | sha256:bc4ed37876fbe7c3ec49ecb521f32f65d1fafa10c10d0a85afbbd38dbf647149 |
| run_record | /mnt/data2/dev/develop/ak-bench-data/artifacts/runs/codex-20261102-105101-242131-e0e1d1/run_record.json | sha256:b2503d2451200740f892a73df397c81ca31655b053aea9866b04e3b7ab3e900e |
Not verified
Configurations that are not verified. They stay in the report, because a result produced under them is only as trustworthy as they are.
| kind | subject | status | run | note |
|---|---|---|---|---|
| plugin | agentic_knowledge | unsupported | run-20261102-105101-7f0ea089 | LLM_ROUTER_KNOWLEDGE_AGENTIC_ENABLED is not set, so the plugin keeps its built-in default; verification methods effective_router_config, plugin_runtime_events, … |
| plugin | agentic_routing_codex | unsupported | run-20261102-105101-7f0ea089 | descriptor declares no plugin-level toggle (benchmark.enabled_when), so activation is not observable and enabled is reported as false; verification methods resp … |
| model | auto_codex | unverified | run-20261102-105101-7f0ea089 |