Run
run-20261102-111326-3c584bd3
verdict
passed
score
1.000
time
2 m 10 s
input tokens
81,280
generated tokens
1,903
tokens
83,183
tool calls
7
status
completed
Where this run belongs
| field | value |
|---|---|
| experiment | router-config-comparison@1.0.0 |
| task | ledgerlite-rates-001@1.0.0 |
| parameters | knowledge_enabled=False, model=qwen/Qwen3.8-27B |
| variant | v-4d3337664165 |
| agent | codex@codex-cli 0.166.0 |
| runtime | llm-router |
| mode | router |
| repetition | 2 |
| session | 01a19bf7-33bb-7b22-beda-bb66e2834c0f |
| manifest digest | sha256:a0eedac18f2cb7c77d491c21dbbd5e23571610f75aec911fa4686ae46b81152b |
Evaluation
| field | value |
|---|---|
| verdict | passed |
| score | 1.0000 |
| tests passed | 10 |
| tests failed | 0 |
| tests total | 10 |
What the agent reported
| field | value |
|---|---|
| started | 2026-11-02T11:13:26.997036 |
| finished | 2026-11-02T11:15:37.185899 |
| wall clock | 2 m 10 s |
| input tokens | 81,280 |
| total tokens | 83,183 |
| tool calls | 7 |
| exit code | 0 |
| failure class | none |
| error |
Model
| requested | observed | source | verification |
|---|---|---|---|
| qwen/Qwen3.8-27B | qwen/Qwen3.8-27B | agent_reported | unverified |
Plugins observed
| plugin | version | enabled | verification | note |
|---|---|---|---|---|
| agentic_knowledge | 1.0.0 | no | unsupported | LLM_ROUTER_KNOWLEDGE_AGENTIC_ENABLED is not set, so the plugin keeps its built-in default; verification methods effective_router_config, plugin_runtime_events, … |
| agentic_routing_codex | 1.0.0 | no | unsupported | descriptor declares no plugin-level toggle (benchmark.enabled_when), so activation is not observable and enabled is reported as false; verification methods resp … |
Artifacts
| kind | path | checksum |
|---|---|---|
| manifest | /mnt/data2/dev/develop/ak-bench-data/artifacts/runs/codex-20261102-111326-995991-950f41/manifest.json | sha256:3ae576735630d6014b752319868fdc091e981af608653e0ce1616a40ef110557 |
| evaluation_output | /mnt/data2/dev/develop/ak-bench-data/artifacts/runs/codex-20261102-111326-995991-950f41/evaluation/pytest-output.txt | sha256:e3d95197892949f7d3f1384585ea22c6317c24bd007758e0115fa7c2adb91b7f |
| junit | /mnt/data2/dev/develop/ak-bench-data/artifacts/runs/codex-20261102-111326-995991-950f41/evaluation/junit.xml | sha256:9337c979d86201480f77148f45becbaad015398f2fcae4d8beab92a560abaf00 |
| run_record | /mnt/data2/dev/develop/ak-bench-data/artifacts/runs/codex-20261102-111326-995991-950f41/run_record.json | sha256:7a1c3d4f2202db57cc79cd78818c132f4fb8a8fe1fb02c63e103bc5c3b41a139 |
Not verified
Configurations that are not verified. They stay in the report, because a result produced under them is only as trustworthy as they are.
| kind | subject | status | run | note |
|---|---|---|---|---|
| plugin | agentic_knowledge | unsupported | run-20261102-111326-3c584bd3 | LLM_ROUTER_KNOWLEDGE_AGENTIC_ENABLED is not set, so the plugin keeps its built-in default; verification methods effective_router_config, plugin_runtime_events, … |
| plugin | agentic_routing_codex | unsupported | run-20261102-111326-3c584bd3 | descriptor declares no plugin-level toggle (benchmark.enabled_when), so activation is not observable and enabled is reported as false; verification methods resp … |
| model | qwen/Qwen3.8-27B | unverified | run-20261102-111326-3c584bd3 |