Run
run-20261102-142710-0136dc94
verdict
passed
score
1.000
time
11 m 32 s
input tokens
409,647
generated tokens
23,502
tokens
433,149
tool calls
16
status
completed
Where this run belongs
| field | value |
|---|---|
| experiment | router-config-comparison@1.0.0 |
| task | cadence-catchup-001@1.0.0 |
| parameters | knowledge_enabled=False, model=auto_codex |
| variant | v-5f6f603add50 |
| agent | codex@codex-cli 0.166.0 |
| runtime | llm-router |
| mode | router |
| repetition | 2 |
| session | 01a19ca8-93ca-7161-b180-24d66225ff56 |
| manifest digest | sha256:b5bd8efbf2d6baff341937031f5005f1a58869d552f613e67da5eef7ad859be0 |
Evaluation
| field | value |
|---|---|
| verdict | passed |
| score | 1.0000 |
| tests passed | 25 |
| tests failed | 0 |
| tests total | 25 |
What the agent reported
| field | value |
|---|---|
| started | 2026-11-02T14:27:10.014005 |
| finished | 2026-11-02T14:38:41.656323 |
| wall clock | 11 m 32 s |
| input tokens | 409,647 |
| total tokens | 433,149 |
| tool calls | 16 |
| exit code | 0 |
| failure class | none |
| error |
Model
| requested | observed | source | verification |
|---|---|---|---|
| auto_codex | auto_codex | agent_reported | unverified |
Plugins observed
| plugin | version | enabled | verification | note |
|---|---|---|---|---|
| agentic_knowledge | 1.0.0 | no | unsupported | LLM_ROUTER_KNOWLEDGE_AGENTIC_ENABLED is not set, so the plugin keeps its built-in default; verification methods effective_router_config, plugin_runtime_events, … |
| agentic_routing_codex | 1.0.0 | no | unsupported | descriptor declares no plugin-level toggle (benchmark.enabled_when), so activation is not observable and enabled is reported as false; verification methods resp … |
Artifacts
| kind | path | checksum |
|---|---|---|
| manifest | /mnt/data2/dev/develop/ak-bench-data/artifacts/runs/codex-20261102-142710-012953-15f141/manifest.json | sha256:84924002b5ced70362389a753932027db9d8e147ef8b1d8d2ecef0b7906e01ba |
| evaluation_output | /mnt/data2/dev/develop/ak-bench-data/artifacts/runs/codex-20261102-142710-012953-15f141/evaluation/pytest-output.txt | sha256:db6a4fb39e492c15f2f48c5d1aa7736dc19307f338e35dde087ae6f3d319573d |
| junit | /mnt/data2/dev/develop/ak-bench-data/artifacts/runs/codex-20261102-142710-012953-15f141/evaluation/junit.xml | sha256:89164bbd4e552dcfe20b6a077b3d74a9680de229c3d14f9ed29e9459bf4854c2 |
| run_record | /mnt/data2/dev/develop/ak-bench-data/artifacts/runs/codex-20261102-142710-012953-15f141/run_record.json | sha256:d522b1bdea0a458f83efc46aca18a32ad1bad91afd30a35cd6d33bda758f7964 |
Not verified
Configurations that are not verified. They stay in the report, because a result produced under them is only as trustworthy as they are.
| kind | subject | status | run | note |
|---|---|---|---|---|
| plugin | agentic_knowledge | unsupported | run-20261102-142710-0136dc94 | LLM_ROUTER_KNOWLEDGE_AGENTIC_ENABLED is not set, so the plugin keeps its built-in default; verification methods effective_router_config, plugin_runtime_events, … |
| plugin | agentic_routing_codex | unsupported | run-20261102-142710-0136dc94 | descriptor declares no plugin-level toggle (benchmark.enabled_when), so activation is not observable and enabled is reported as false; verification methods resp … |
| model | auto_codex | unverified | run-20261102-142710-0136dc94 |